After an unexpected hiatus in 2020 and 2021 due to the global corona crisis, the Australian Melbourne Grand Prix returned to the racing calendar in 2022. The 2023 race is scheduled for early April, about two weeks after the Jiddah Grand Prix. Fans can then look forward to the next highlight with the Azerbaijan GP in Baku.
The race will be held at the Albert Park Circuit in Melbourne, one of the faster circuits on the Formula One calendar. The circuit, known for its numerous high-speed sections, includes 16 sharp corners, some of which have a 90-degree angle. This requires drivers to be extremely precise when steering and accelerating.
The 5.303-kilometer course is known for its rough bumps, which have cost many a top driver important points and placings. The course runs clockwise and covers a total of 58 laps, with the overall race being 307.5 kilometers long.
Michael Schumacher holds the race lap record with a time of 1:24.125 set in 2004, while Lewis Hamilton holds the fastest ever lap with a time of 1:20.486 (2019).
Drivers must be prepared for high fuel consumption, as more than two-thirds of the track is run at full throttle. This also leads to increased wear and tear on tires and brakes.
In addition, weather conditions in Melbourne can make the race particularly challenging and demand a lot from both the drivers and the technical teams.
Since it was first held in 1985, the Australian Grand Prix has had many memorable moments. The years 1994 and 1995 were particularly notable, when Michael Schumacher won two consecutive world titles here.
The Melbourne Grand Prix has an impressive list of winners:
Year | Winner | Location |
---|---|---|
2022 | Charles Leclerc Ferrari | |
2021 | No Grand Prix race | Melbourne GP |
2020 | No Grand Prix race | Melbourne GP |
2019 | Valtteri Bottas Mercedes | Melbourne GP |
2018 | Sebastian Vettel Ferrari | Melbourne GP |
2017 | Sebastian Vettel Ferrari | Melbourne GP |
2016 | Nico Rosberg Mercedes | Melbourne GP |
2015 | Lewis Hamilton Mercedes | Melbourne GP |
2014 | Nico Rosberg Mercedes | Melbourne GP |
2013 | Kimi Räikkönen Lotus Renault | Melbourne GP |
2012 | Jenson Button McLaren Mercedes | Melbourne GP |
2011 | Sebastian Vettel Red Bull Renault | Melbourne GP |
2010 | Jenson Button McLaren Mercedes | Melbourne GP |
2009 | Jenson Button McLaren Mercedes | Melbourne GP |
2008 | Lewis Hamilton McLaren Mercedes | Melbourne GP |
2007 | Kimi Räikkönen Ferrari | Melbourne GP |
2006 | Fernando Alonso Renault | Melbourne GP |
2005 | Giancarlo Fisichella Renault | Melbourne GP |
2004 | Michael Schumacher Ferrari | Melbourne GP |
2003 | David Coulthard McLaren Mercedes | Melbourne GP |
2002 | Michael Schumacher Ferrari | Melbourne GP |
2001 | Michael Schumacher Ferrari | Melbourne GP |
2000 | Michael Schumacher Ferrari | Melbourne GP |
1999 | Eddie Irvine Ferrari | Melbourne GP |
1998 | Mika Häkkinen McLaren Mercedes | Melbourne GP |
1997 | David Coulthard McLaren Mercedes | Melbourne GP |
1996 | Damon Hill Williams Renault | Melbourne GP |
1995 | Damon Hill Williams Renault | Adelaide GP |
1994 | Nigel Mansell Williams Renault | Adelaide GP |
1993 | Ayrton Senna McLaren Ford | Adelaide GP |
1992 | Gerhard Berger McLaren Honda | Adelaide GP |
1991 | Ayrton Senna McLaren Honda | Adelaide GP |
1990 | Nelson Piquet Benetton Ford | Adelaide GP |
1989 | Thierry Boutsen Williams Renault | Adelaide GP |
1988 | Alain Prost McLaren Honda | Adelaide GP |
1987 | Gerhard Berger Ferrari | Adelaide GP |
1986 | Alain Prost McLaren Porsche | Adelaide GP |
1985 | Keke Rosberg Williams Honda | Adelaide GP |
Melbourne is known for its diverse culture, architecture, and numerous attractions. Here is a list of the top attractions in Melbourne:
These places offer a great mix of culture, history, art, food and nature that make Melbourne an exciting destination to visit.
If you're interested in watching the full Formula 1 season live without a paid Sky subscription, there are free ways to do so. This method is an excellent alternative to expensive pay TV subscriptions.