I'll show you how to watch the Champions League quarterfinals for free. The UCL quarterfinals of the 2023/24 season will take place on April 9/10 and April 16/17, 2024. All you need is an internet-enabled device, a reliable internet connection with a minimum speed of 5 Mbps and a premium VPN service that can bypass geoblocking of foreign live streams. To watch the Champions League for free, I recommend either NordVPN* or the slightly cheaper CyberGhost*. These services have so far always been reliable in helping me watch Champions League on free TV and other great sporting events.
These are the streams abroad that stream UEFA Champions League quarterfinals for free:
Here's a step-by-step guide to help you stream the Champions League quarterfinals for free:
Total Time: 15 minutes
To bypass the geoblocking of the free Champions League broadcasters, it is necessary to use a reliable VPN. Since these broadcasters are based abroad and probably only have regional broadcast licenses, geoblocking will be activated. A great option that I can recommend is the affordable and reliable VPN CyberGhost*. With this premium VPN service, you can easily and effectively bypass geoblocking and enjoy the Champions League for free.
Install the VPN service on your devices that you want to use to stream the UCL.
If you want to stream the Champions League quarterfinals for free, I recommend you to choose a channel from the list above. After that, you should connect to the country where the broadcaster is located to get a local IP address. This will allow you to bypass geoblocking and unlock the UCL live stream.
Done. Now all you have to do is go to the live stream website and start the UCL stream. Have fun.
What soccer fan doesn't know about the UEFA Champions League? It is the most famous club competition in the world. A look at the top 50 of the CL perennial table gives an idea of which teams are the favorites to reach the Champions League quarterfinals again this year.
# | Team | Matche | W | D | Def. | Goals | Score diff. | Points | ∅ |
---|---|---|---|---|---|---|---|---|---|
1 | Real Madrid | 474 | 283 | 81 | 110 | 1042:520 | 522 | 930 | 1.96 |
2 | FC Bayern München | 376 | 224 | 75 | 77 | 790:371 | 419 | 747 | 1.99 |
3 | FC Barcelona | 331 | 190 | 76 | 65 | 650:337 | 313 | 646 | 1.95 |
4 | Manchester United | 283 | 152 | 68 | 63 | 508:281 | 227 | 524 | 1.85 |
5 | Juventus Turin | 297 | 151 | 68 | 78 | 468:297 | 171 | 521 | 1.75 |
6 | AC Mailand | 259 | 125 | 67 | 67 | 422:248 | 174 | 442 | 1.71 |
7 | Liverpool FC | 230 | 128 | 48 | 54 | 432:218 | 214 | 432 | 1.88 |
8 | SL Benfica | 260 | 115 | 60 | 85 | 426:308 | 118 | 405 | 1.56 |
9 | FC Porto | 257 | 115 | 58 | 84 | 371:292 | 79 | 403 | 1.57 |
10 | Chelsea FC | 197 | 101 | 52 | 44 | 334:181 | 153 | 355 | 1.80 |
11 | Ajax Amsterdam | 215 | 100 | 50 | 65 | 344:239 | 105 | 350 | 1.63 |
12 | Inter Mailand | 195 | 93 | 50 | 52 | 273:199 | 74 | 329 | 1.69 |
13 | Arsenal FC | 187 | 88 | 42 | 57 | 302:215 | 87 | 306 | 1.64 |
14 | Atlético Madrid | 156 | 73 | 42 | 41 | 217:149 | 68 | 261 | 1.67 |
15 | Borussia Dortmund | 164 | 76 | 33 | 55 | 277:210 | 67 | 261 | 1.59 |
16 | Paris Saint-Germain | 139 | 74 | 27 | 38 | 273:162 | 111 | 249 | 1.79 |
17 | Dynamo Kiev | 186 | 65 | 41 | 80 | 225:247 | -22 | 236 | 1.27 |
18 | Manchester City | 117 | 64 | 24 | 29 | 239:131 | 108 | 216 | 1.85 |
19 | Olympique Lyon | 136 | 58 | 36 | 42 | 214:165 | 49 | 210 | 1.54 |
20 | Celtic FC | 150 | 60 | 27 | 63 | 208:204 | 4 | 207 | 1.38 |
21 | PSV Eindhoven | 163 | 56 | 39 | 68 | 201:208 | -7 | 207 | 1.27 |
22 | RSC Anderlecht | 163 | 53 | 35 | 75 | 213:277 | -64 | 194 | 1.19 |
23 | Valencia CF | 116 | 48 | 34 | 34 | 167:123 | 44 | 178 | 1.53 |
24 | Olympiakos Piräus | 156 | 47 | 28 | 81 | 172:261 | -89 | 169 | 1.08 |
25 | Galatasaray | 155 | 42 | 39 | 74 | 160:254 | -94 | 165 | 1.06 |
26 | Rangers FC | 131 | 43 | 31 | 57 | 170:214 | -44 | 160 | 1.22 |
27 | Roter Stern Belgrad | 98 | 48 | 14 | 36 | 195:150 | 45 | 158 | 1.61 |
28 | AS Rom | 109 | 41 | 26 | 42 | 147:157 | -10 | 149 | 1.37 |
29 | Olympique Marseille | 110 | 43 | 18 | 49 | 159:138 | 21 | 147 | 1.34 |
30 | Panathinaikos | 127 | 36 | 37 | 54 | 136:175 | -39 | 145 | 1.14 |
31 | Bayer Leverkusen | 107 | 37 | 25 | 45 | 146:173 | -27 | 136 | 1.27 |
32 | FC Schachtar Donezk | 112 | 36 | 26 | 50 | 148:193 | -45 | 134 | 1.20 |
33 | AS Monaco | 98 | 35 | 21 | 42 | 144:137 | 7 | 126 | 1.29 |
34 | Spartak Moskau | 104 | 34 | 23 | 47 | 144:167 | -23 | 125 | 1.20 |
35 | Sparta Prag | 102 | 33 | 24 | 45 | 128:152 | -24 | 123 | 1.21 |
36 | CSKA Sofia | 86 | 34 | 15 | 37 | 122:129 | -7 | 117 | 1.36 |
37 | FC Brügge | 97 | 31 | 22 | 44 | 113:142 | -29 | 115 | 1.19 |
38 | Feyenoord Rotterdam | 79 | 30 | 22 | 27 | 131:102 | 29 | 112 | 1.42 |
39 | FC Schalke 04 | 73 | 29 | 17 | 27 | 104:110 | -6 | 104 | 1.42 |
40 | FC Basel | 82 | 29 | 15 | 38 | 111:147 | -36 | 102 | 1.24 |
41 | IFK Göteborg | 70 | 30 | 10 | 30 | 115:108 | 7 | 100 | 1.43 |
42 | Sevilla FC | 66 | 27 | 18 | 21 | 97:94 | 3 | 99 | 1.50 |
43 | Sporting CP | 92 | 28 | 15 | 49 | 123:163 | -40 | 99 | 1.08 |
44 | Footbal Club FCSB | 87 | 25 | 22 | 40 | 102:126 | -24 | 97 | 1.11 |
45 | SSC Neapel | 58 | 27 | 15 | 16 | 100:69 | 31 | 96 | 1.66 |
46 | Tottenham Hotspur | 61 | 27 | 13 | 21 | 110:87 | 23 | 94 | 1.54 |
47 | ZSKA Moskau | 86 | 23 | 20 | 43 | 96:139 | -43 | 89 | 1.03 |
48 | Deportivo La Coruña | 58 | 23 | 15 | 20 | 74:79 | -5 | 84 | 1.45 |
49 | Rosenborg BK | 90 | 21 | 21 | 48 | 109:172 | -63 | 84 | 0.93 |
50 | SV Werder Bremen | 60 | 23 | 14 | 23 | 95:98 | -3 | 83 | 1.38 |
Here are the dates for the UCL quarterfinals and the following dates for semifinals and finals.
It is advisable to follow the applicable laws and regulations of your country of residence when using a VPN or bypassing geoblocking.
Note that bypassing geoblocking may violate the terms of service and policies of the platform or service you want to use. This may result in suspension of your account or other legal consequences.
These are the foreign channels that stream the UEFA Champions League quarterfinals for free:
ServusTV (Austria) - German commentary - VPN connection Austria
RTE 2 (Ireland) - English commentary - VPN connection Ireland
ViX (USA) - Spanish commentary - VPN connection USA
RTL (Luxembourg) - Luxembourgish commentary - VPN connection Luxembourg
Canale 5 (Italy) - Italian commentary - VPN connection Italy
RTL Zwee (Luxembourg) - French commentary - VPN connection Luxembourg
Club RTL (Belgium) - French commentary - VPN connection Belgium
MatchTV (Russia) - Russian commentary - VPN connection Russia
M4Sport (Hungary) - Hungarian commentary - VPN connection Hungary
When looking for a free VPN service that allows you to bypass geographical restrictions, there are a few things to consider. Free VPN services usually have limitations on bandwidth, speed, and server locations. These factors can negatively impact your streaming experience, especially if you want to watch live sporting events like Champions League matches.
The limited bandwidth and speed with free VPNs can lead to poorer streaming quality, which can cause delays and buffering issues. A stable and fast internet connection is crucial to watch the game smoothly. Free VPNs may not provide the required performance to ensure this.
Another factor is the limited number of server locations for free VPN services. To bypass geographical restrictions and stream games abroad, you need access to servers in the relevant countries. Free VPNs usually don't have enough server locations to make this possible, which means you might not be able to access the content you want.
In addition, free VPN services may also come with privacy concerns. Some free services may collect your data and use it for other purposes, which poses a risk to your privacy.
For these reasons, I recommend you to use a paid VPN service that is trustworthy, reliable and powerful. Services like CyberGhost* offer good performance, a wide range of server locations and guarantee a high-quality and secure streaming experience during a Champions League match for the entire duration of the game.
It is important to invest in a reliable and high-quality VPN to enjoy a smooth and uninterrupted streaming experience without compromising on privacy or content quality.