I'll show you how you can stream the Champions League round of 16 for free. This will be played on February 13/14/20/21 and March 5/6/12/13, 2024. You'll need an internet-enabled device such as a TV, laptop, PC tablet or smart phone, a reliable internet connection with a minimum of 5 Mbit/s and a premium VPN service that can securely unblock foreign live streams from geo-blocking. To stream the Champions League for free, I use either NordVPN* or the slightly cheaper CyberGhost*. Both services have never let me down when watching UCL for free so far.
These foreign channels/streams show UEFA Champions League Round of 16 matches for free:
To be able to watch the Champions League Round of 16 for free, you need to follow these steps:
Total Time: 15 minutes
Since the free Champions League broadcasters are based abroad and probably only have regional broadcasting licenses, you need to circumvent geoblocking with a reliable VPN. I like to use the reliable and cheap CyberGhost*.
Next, install the CyberGhost client on your streaming devices.
Now find the channel from the list on which you want to stream the Champions League Round of 16. Then connect to the country of the broadcaster and get a local IP address, which you can use to override geo-blocking.
Now you just have to go to the channel's page and start the live stream of the UCL round of 16. Enjoy the Champions League Round of 16!
The UEFA Champions League is the most prestigious soccer tournament in the world. Every year, a kind of Club World Cup is played, the winners of which are allowed to enter the list below and thus in the history of soccer.
Season | UCL Winner | UCL Finalist | Result | Venue |
---|---|---|---|---|
2022/23 | Manchester City | Inter Mailand | 1:0 (0:0) | Atatürk-Olympiastadion, Istanbul |
2021/22 | Real Madrid | FC Liverpool | 1:0 (0:0) | Stade de France, St. Denis |
2020/21 | FC Chelsea | Manchester City | 1:0 (1:0) | Estadio Dragão, Porto |
2019/20 | FC Bayern München | Paris St. Germain | 1:0 (0:0) | Estadio da Luz, Lisbon |
2018/19 | FC Liverpool | Tottenham Hotspur | 2:0 (1:0) | Wanda Metropolitano, Madrid |
2017/18 | Real Madrid | FC Liverpool | 3:1 (0:0) | Olympiastadion, Kiev |
2016/17 | Real Madrid | Juventus Turin | 4:1 (1:1) | Millennium Stadium, Cardiff |
2015/16 | Real Madrid | Atlético Madrid | 5:3 i.E. (1:1, 1:1, 1:0) | San Siro, Milan |
2014/15 | FC Barcelona | Juventus Turin | 3:1 (1:0) | Olympiastadion, Berlin |
2013/14 | Real Madrid | Atlético Madrid | 4:1 n.V. (1:1, 0:1) | Estadio da Luz, Lisbon |
2012/13 | FC Bayern München | Bor. Dortmund | 2:1 (0:0) | Wembley Stadium, London |
2011/12 | FC Chelsea | FC Bayern München | 4:3 i.E. (1:1, 1:1, 0:0) | Fußball Arena München, Munich |
2010/11 | FC Barcelona | Man. United | 3:1 (1:1) | Wembley Stadium, London |
2009/10 | Inter Mailand | FC Bayern München | 2:0 (1:0) | Estadio Santiago Bernabéu, Madrid |
2008/09 | FC Barcelona | Man. United | 2:0 (1:0) | Stadio Olimpico, Rome |
2007/08 | Man. United | Chelsea | 6:5 i.E. (1:1, 1:1, 1:1) | Stadion Luzhniki, Moscow |
2006/07 | AC Mailand | Liverpool | 2:1 (1:0) | OAKA Spiros Louis, Athens |
2005/06 | FC Barcelona | FC Arsenal | 2:1 (0:1) | Stade de France, Paris |
2004/05 | FC Liverpool | AC Mailand | 3:2 i.E. (3:3, 0:3) | Atatürk Olimpiyat Stadium, Istanbul |
2003/04 | FC Porto | AS Monaco | 3:0 (1:0) | Stadion Gelsenkirchen, Gelsenkirchen |
2002/03 | AC Mailand | Juventus Turin | 3:2 i.E. (0:0) | Old Trafford, Manchester |
2001/02 | Real Madrid | Bayer Leverkusen | 2:1 (2:1) | Hampden Park, Glasgow |
2000/01 | FC Bayern München | FC Valencia | 4:3 i.E. (1:1, 1:1, 0:1) | Stadio Giuseppe Meazza, Milan |
1999/00 | Real Madrid | FC Valencia | 3:0 (1:0) | Stade de France, Paris |
1998/99 | Man. United | FC Bayern München | 2:1 (0:1) | Camp Nou, Barcelona |
1997/98 | Real Madrid | Juventus Turin | 1:0 (0:0) | Amsterdam ArenA, Amsterdam |
1996/97 | Bor. Dortmund | Juventus Turin | 3:1 (2:0) | Olympiastadion, Munich |
1995/96 | Juventus Turin | Ajax Amsterdam | 3:1 i.E. (1:1, 1:1, 1:1) | Stadio Olimpico, Rome |
1994/95 | Ajax Amsterdam | AC Mailand | 1:0 (0:0) | Ernst-Happel-Stadion, Vienna |
1993/94 | AC Mailand | FC Barcelona | 4:0 (2:0) | OAKA Spiros Louis, Athens |
1992/93 | Ol. Marseille | AC Mailand | 1:0 (1:0) | Olympiastadion, Munich |
1991/92 | FC Barcelona | Sampdoria Genua | 1:0 n.V. (0:0) | Wembley, London |
1990/91 | Roter Stern Belgrad | Ol. Marseille | 5:3 i.E. (0:0) | San Nicola, Bari |
1989/90 | AC Mailand | Benfica Lissabon | 1:0 (0:0) | Ernst-Happel-Stadion, Vienna |
1988/89 | AC Mailand | Steaua Bukarest | 4:0 (3:0) | Camp Nou, Barcelona |
1987/88 | PSV Eindhoven | Benfica Lissabon | 6:5 i.E. (0:0) | VfB Arena, Stuttgart |
1986/87 | FC Porto | FC Bayern München | 2:1 (0:1) | Ernst-Happel-Stadion, Vienna |
1985/86 | Steaua Bukarest | FC Barcelona | 2:0 i.E. (0:0) | Estadio Ramón Sánchez Pizjuán, Seville |
1984/85 | Juventus Turin | FC Liverpool | 1:0 (0:0) | Roi Baudouin, Brussels |
1983/84 | FC Liverpool | AS Rom | 4:2 i.E. (1:1, 1:1, 1:1) | Stadio Olimpico, Rome |
1982/83 | Hamburger SV | Juventus Turin | 1:0 (1:0) | OAKA Spiros Louis, Athens |
1981/82 | Aston Villa | FC Bayern München | 1:0 (0:0) | Feijenoord Stadion, Rotterdam |
1980/81 | FC Liverpool | Real Madrid | 1:0 (0:0) | Parc des Princes, Paris |
1979/80 | Nottingham Forest | Hamburger SV | 1:0 (1:0) | Estadio Santiago Bernabéu, Madrid |
1978/79 | Nottingham Forest | Malmö FF | 1:0 (1:0) | Olympiastadion, Munich |
1977/78 | FC Liverpool | FC Brügge | 1:0 (0:0) | Wembley, London |
1976/77 | FC Liverpool | Bor. M'gladbach | 3:1 (1:0) | Stadio Olimpico, Rome |
1975/76 | FC Bayern München | AS St-Étienne | 1:0 (0:0) | Hampden Park, Glasgow |
1974/75 | FC Bayern München | Leeds United | 2:0 (0:0) | Parc des Princes, Paris |
1973/74 | FC Bayern München | Atlético Madrid | 1:1 n.V. (0:0) und 4:0 (1:0) | Roi Baudouin, Brussels |
1972/73 | Ajax Amsterdam | Juventus Turin | 1:0 (1:0) | Stadion FK Crvena zvezda, Belgrade |
1971/72 | Ajax Amsterdam | Inter Mailand | 2:0 (1:0) | Feijenoord Stadion, Rotterdam |
1970/71 | Ajax Amsterdam | Panathinaikos Athen | 2:0 (1:0) | Wembley, London |
1969/70 | Feyenoord Rotterdam | Celtic Glasgow | 2:1 n.V. (1:1, 1:1) | Stadio Giuseppe Meazza, Milan |
1968/69 | AC Mailand | Ajax Amsterdam | 4:1 (2:0) | Estadio Santiago Bernabéu, Madrid |
1967/68 | Man. United | Benfica Lissabon | 4:1 n.V. (1:1, 0:0) | Wembley, London |
1966/67 | Celtic Glasgow | Inter Mailand | 2:1 (0:1) | Nacional, Lisbon |
1965/66 | Real Madrid | Partizan Belgrad | 2:1 (0:0) | Roi Baudouin, Brussels |
1964/65 | Inter Mailand | Benfica Lissabon | 1:0 (1:0) | Stadio Giuseppe Meazza, Milan |
1963/64 | Inter Mailand | Real Madrid | 3:1 (1:0) | Ernst-Happel-Stadion, Vienna |
1962/63 | AC Mailand | Benfica Lissabon | 2:1 (0:1) | Wembley, London |
1961/62 | Benfica Lissabon | Real Madrid | 5:3 (2:3) | Olympisch, Amsterdam |
1960/61 | Benfica Lissabon | FC Barcelona | 3:2 (2:1) | Wankdorf, Bern |
1959/60 | Real Madrid | Eintracht Frankfurt | 7:3 (3:1) | Hampden Park, Glasgow |
1958/59 | Real Madrid | Stade Reims | 2:0 (1:0) | VfB Arena, Stuttgart |
1957/58 | Real Madrid | AC Mailand | 3:2 n.V. (2:2, 2:0) | Roi Baudouin, Brussels |
1956/57 | Real Madrid | AC Florenz | 2:0 (0:0) | Estadio Santiago Bernabéu, Madrid |
1955/56 | Real Madrid | Stade Reims | 4:3 (2:2) | Parc des Princes, Paris |
The following are the dates for the round of 16 and subsequent rounds:
Bypassing geoblocking is a complex issue, and the legal situation may vary by country. In some countries, bypassing geoblocking may be illegal, especially if it violates copyright or other laws.
It is important to note that in many cases, geoblocking is used for legal reasons to regulate the distribution of content in certain regions. This may be related to the contracts and licenses signed by rights holders and content providers.
It is your responsibility to respect and understand the laws and regulations of your own country. Before you take steps to circumvent geoblocking, I recommend that you read up on the legal framework in your country.
It's also important to note that using a VPN alone is not illegal. VPNs are legitimate tools that can be used to protect your privacy and security online. However, it is how they are used that makes all the difference. Bypassing geoblocking can be illegal if it violates applicable laws.
Here are the channels that show the UEFA Champions League Round of 16 for free.
ServusTV (Austria) - German commentary
RTE 2 (Ireland) - English commentary
ViX (USA) - Spanish commentary
RTL (Luxembourg) - Luxembourg commentary
Canale 5 (Italy) - Italian commentary
RTL Zwee (Luxembourg) - French commentary
Club RTL (Belgium) - French commentary
MatchTV (Russia) - Russian commentary
M4Sport (Hungary) - Hungarian commentary
Free VPN services may be able to do this, but I doubt it for the following reasons:
First of all, free VPN services often have bandwidth and speed limitations. This can result in you having poorer streaming quality, especially if you are streaming live sporting events. You need a stable and fast internet connection for a smooth streaming experience. Free VPN services may not have the necessary performance for that.
Moreover, free VPN services usually offer only a limited number of server locations. To bypass geographical limitations and stream Champions League matches abroad, you would need to have access to servers in the relevant countries. But free VPNs usually don't have enough server locations to access the content you want.
Additionally, free VPN services may also come with limitations and privacy concerns. Some free services might collect your data and use it for other purposes, which poses a risk to your privacy.
That's why I recommend you to use a trustworthy and reliable VPN service that offers good performance and a wide range of server locations. Paid VPN services like CyberGhost* are definitely a better choice to guarantee a high-quality and secure streaming experience at a Champions League match for the full 90 minutes.