On the weekend of 20.10.2023 to 22.10.2023, Formula 1 makes a repeat guest appearance in the USA, at the Austin Grand Prix. The race in Austin follows the Qatar Grand Prix, before moving on to the Mexican Grand Prix. The USA is always a good place for spectacular car races. The fact that a second USA F1 Grand Prix is now taking place in Las Vegas is probably an attack on the potential revenue opportunities in the land of superlatives.
The United States Grand Prix is held in the United States and is one of the most famous and prestigious motorsport events in the world. Here is some important information about the United States Grand Prix.
During history, various venues have been used for the United States Grand Prix. Examples include the Indianapolis Motor Speedway, the Circuit of the Americas in Austin, Texas, and the Watkins Glen International Circuit in New York.
First Race: The first U.S. Grand Prix was held on September 12, 1959, at Sebring International Raceway in Florida. The race was won by Bruce McLaren in the Cooper-Climax.
From 1950 to 1960, the U.S. Grand Prix race was held concurrently with the famed Indianapolis 500.
Retreatment and resumption: after 1960, the U.S. Grand Prix was temporarily dropped from the Formula One calendar. It was not until 1961 that the race was resumed, and from then on it was held at various tracks.
Race track in Austin: Since 2012, the U.S. Grand Prix has been held at the Circuit of the Americas (COTA) in Austin, Texas. The modernly designed track offers exciting racing and attracts thousands of spectators each year.
Record winner: Michael Schumacher holds the record for most wins at the U.S. Grand Prix. He has won the race a total of five times, including four times in Indianapolis and once in Austin.
Because of the race's position on the calendar, the U.S. Grand Prix has often played an important role in the battle for the world title. Crucial points were scored here to win or defend the title.
Many winners: over the years, various drivers have won the U.S. Grand Prix, including household names such as Ayrton Senna, Alain Prost, Lewis Hamilton, Sebastian Vettel, Kimi Raikkonen and many others.
The Circuit of The Americas (COTA) is the race track where the U.S. Grand Prix has been held in Austin since 2012.
Construction and opening: the Circuit of The Americas was built specifically for Formula 1 and other international racing series. Design and construction work began in 2010, and the circuit officially opened on October 21, 2012.
The track has a length of 5.513 kilometers and includes 20 turns. It was also designed by German race track architect Hermann Tilke. The course is characterized by a mixture of fast straights, technically challenging turns and elevation changes.
In addition to the Formula One U.S. Grand Prix, the Circuit of The Americas has hosted other racing series and events. These include MotoGP, the IMSA Weather Tech Sports Car Championship American sports car race, and the Pirelli World Challenge American touring car race.
The Circuit of The Americas places high demands on drivers. The track features fast corners, tight chicanes and challenging braking points.
Year | Winner | Route |
---|---|---|
2021 | Max Verstappen (Red Bull-Honda) | Austin |
2020 | No US Grand Prix due to Covid 19 | Austin |
2019 | Valtteri Bottas (Mercedes) | Austin |
2018 | Kimi Raikkonen (Ferrrari) | Austin |
2017 | Lewis Hamilton (Mercedes) | Austin |
2016 | Lewis Hamilton (Mercedes) | Austin |
2015 | Lewis Hamilton (Mercedes) | Austin |
2014 | Lewis Hamilton (Mercedes) | Austin |
2013 | Sebastian Vettel (Red Bull-Renault) | Austin |
2012 | Lewis Hamilton (McLaren-Mercedes) | Austin |
2011 - 2008 | cancelled | - |
2007 | Lewis Hamilton (McLaren-Mercedes) | Indianapolis |
2006 | Michael Schumacher (Ferrari) | Indianapolis |
2005 | Michael Schumacher (Ferrari) | Indianapolis |
2004 | Michael Schumacher (Ferrari) | Indianapolis |
2003 | Michael Schumacher (Ferrari) | Indianapolis |
2002 | Rubens Barrichello (Ferrari) | Indianapolis |
2001 | Mika Häkkinen (McLaren-Mercedes) | Indianapolis |
2000 | Michael Schumacher (Ferrari) | Indianapolis |
1999 - 1992 | cancelled | - |
1991 | Ayrton Senna (McLaren-Honda) | Phoenix |
1990 | Ayrton Senna (McLaren-Honda) | Phoenix |
1989 | Alain Prost (McLaren-Honda) | Phoenix |
1988 | Ayrton Senna (McLaren-Honda) | Detroit |
1987 | Ayrton Senna (Lotus-Honda) | Detroit |
1986 | Ayrton Senna (Lotus-Renault) | Detroit |
1985 | Keke Rosberg (Williams-Honda) | Detroit |
1984 | Keke Rosberg (Williams-Honda) | Dallas |
1983 | John Watson (McLaren-Ford) | Long Beach |
1982 | Niki Lauda (McLaren-Ford) | Long Beach |
1981 | Alan Jones (Williams-Ford) | Long Beach |
1980 | Nelson Piquet (Brabham-Ford) | Long Beach |
1979 | Gilles Villeneuve (Ferrari) | Long Beach |
1978 | Carlos Reutemann (Ferrari) | Long Beach |
1977 | Mario Andretti (Lotus-Ford) | Long Beach |
1976 | Clay Regazzoni (Ferrari) | Long Beach |
1975 | Niki Lauda (Ferrari) | Watkins Glen |
1974 | Carlos Reutemann (Brabham-Ford) | Watkins Glen |
1973 | Ronnie Peterson (Lotus-Ford) | Watkins Glen |
1972 | Jackie Stewart (Tyrrell-Ford) | Watkins Glen |
1971 | François Cevert (Tyrrell-Ford) | Watkins Glen |
1970 | Emerson Fittipaldi (Lotus-Ford) | Watkins Glen |
1969 | Jochen Rindt (Lotus-Ford) | Watkins Glen |
1968 | Jackie Stewart (Matra-Ford) | Watkins Glen |
1967 | Jim Clark (Lotus-Ford) | Watkins Glen |
1966 | Jim Clark (Lotus-B.R.M.) | Watkins Glen |
1965 | Graham Hill (B.R.M.) | Watkins Glen |
1964 | Graham Hill (B.R.M.) | Watkins Glen |
1963 | Graham Hill (B.R.M.) | Watkins Glen |
1962 | Jim Clark (Lotus-Climax) | Watkins Glen |
1961 | Innes Ireland (Lotus-Climax) | Watkins Glen |
1960 | Stirling Moss (Lotus-Climax) | Riverside |
1959 | Bruce McLaren (Cooper-Climax) | Sebring |
1958 | Chuck Daigh (Scarab-Chevrolet) | Riverside |
This way you can watch all Formula 1 races for free without paying TV fees. You can see exactly how live streaming of Formula 1 races works from our article.